$29.99
29.99
USD
Save 46%
Overview
About Eddie Bauer Colorado Cargo Pants
Excess. From work days to weekend adventures, step comfortably in the breathable, lightweight comfort of Eddie Bauer's Colorado cargo pants, crafted from stretchy cotton fabric.
- Lightweight, breathable cotton fabric with added stretch
- Elastic back waist with zip fly and tab closure
- Front pockets
- Flap close cargo pockets
- Back pockets
- Imported
Specs
Specs about Eddie Bauer Colorado Cargo Pants
- Fabric: 97% cotton, 3% spandex
- Care: Machine wash, tumble dry
- Imported
Sizing
General Women's Size Chart
For Alpha sizing, hover over "Sizes Available" shown above to determine the Numeric size conversion listed below.
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 |
Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 |
Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Plus Sizing
16W | 18W | 20W | 22W | 24W | 26W | |
---|---|---|---|---|---|---|
Bust | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 46 | 48 | 49 | 51 | 53 | 55 |
Note: Please use the following sizing chart for general reference only. Sizes between different vendors and manufacturers do vary. Item specific sizing is best found in the item description.
Reviews
Do you own this product? Write a review and help others with their buying decisions!
Write a review